InsideNova
Facebook Twitter RSS feeds Email alerts
|
 
SportsSports

Associated Press' state prep boys and girls basketball polls

»  Comments | Post a Comment


Boys
The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (10) 18-0 100 1
2. Hayfield 18-0 85 2
3. King's Fork 19-2 80 3
4. Phoebus 17-0 75 4
5. Landstown 17-2 59 5
6. Potomac 15-2 42 6
7. John Marshall 15-4 26 9
8. Patrick Henry-Roanoke 15-3 22 10
9. Highland Springs 14-2 13
(tie)Kecoughtan 12-5 13 7
Others receiving votes: Gar-Field 9. Great Bridge 9. T.C. Williams 8. Norcom 5. Herndon 2. Mount Vernon 1. GW-Danville 1.
Group AA
Record Pts Prv
1. New Kent (9) 18-0 96 1
2. Potomac Falls 16-2 83 3
2. Courtland (1) 18-0 83 5
4. Broad Run 17-2 62 2
5. Spotswood 17-2 59 4
6. Brunswick 13-3 48 5
7. Northside 16-2 46 7
8. Cave Spring 16-3 33 8
9. Rockbridge 15-2 17
10. Salem 13-5 13 10
Others receiving votes: Liberty-Bedford 5. Tabb 4. Western Albemarle 1.
Group A
Record Pts Prv
1. Madison County (10) 19-0 100 1
2. George Wythe-Wytheville 17-0 89 2
3. James River-Buchanan 19-2 77 4
4. Lancaster 16-0 73 5
5. Appomattox 13-2 52 7
6. Page County 18-1 46 3
7. Appalachia 16-2 41 8
8. Powell Valley 17-2 30 6
9. Surry County 13-3 20 9
10. Buckingham County 15-3 18 10

Girls
Others receiving votes: Woodstock Central 3. Altavista 1.
Group AAA
Record Pts Prv
1. Lake Taylor (10) 20-0 100 1
2. Princess Anne 17-1 90 2
3. West Springfield 16-1 79 3
4. Cosby 16-2 67 4
5. Oakton 16-1 60 5
6. Thomas Dale 17-0 50 6
7. Edison 15-1 44 7
8. Indian River 18-2 30 8
9. Hampton 15-3 13 10
10. Stonewall Jackson-Manassas 13-2 7
(tie) Forest Park 14-4 7

Others receiving votes: William Fleming 2. Osbourn Park 1.
Group AA
Record Pts Prv
1. Millbrook (8) 14-0 88 1
2. Loudoun County (1) 15-2 81 2
3. Greensville County 18-0 69 3
4. Turner Ashby 15-1 65 4
5. Freedom (South Riding) 14-4 52 5
6. Staunton River 18-1 43 6
7. Salem 18-2 36 7
8. Brookville 15-1 21 8
(tie) Fluvanna 17-1 21 8
10. York 14-2 13 10
Others receiving votes: R.E. Lee-Staunton 5. Spotswood 1.
Group A
Record Pts Prv
1. J.I. Burton (6) 19-0 84 1
2. George Mason (3) 15-2 81 2
3. Lancaster 15-1 72 4
4. Floyd County 15-3 57 5
5. Narrows 17-1 50 6
6. Strasburg 16-2 49 3
7. Radford 17-2 43 7
8. Virginia High 17-3 21 10
9. J.J. Kelly 14-5 19 8
10. West Point 10-2 5 10
(tie)Sussex Central 11-3 5 9
Others receiving votes: Ervinton 4. Riverheads 4. Dan River 1.

Terms and Conditions

Advertisement

 
 

Advertisement

Reader Comments

*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.

Deal of the Day

Advertisement

 

Things to Do

Advertisement

Advertisement

Media General
DealTaker.com - Coupons and Deals
DealTaker.com Promo Codes
KewlBoxBoxerJam: Games & Puzzles
Games, Puzzles & Trivia
Blockdot: Advergaming and Branded Media
Advergaming and Branded Media