Virginia Girls Season Final Prep Basketball Poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A girls prep poll as selected by sports writers and broadcasters from around the state, with first;place votes in parentheses and total points received based on a 10;through;1 voting system:
Group AAA
Record Pts Prv
1. Lake Taylor (8) 22 0 80 1
2. Princess Anne 20 1 71 2
3. West Springfield 16 1 65 3
4. Cosby 19 2 54 4
5. Oakton 16 1 48 5
6. Thomas Dale 20 0 39 6
7. Edison 15 1 34 7
8. Indian River 20 2 25 8
9. Menchville 18 4 10
(tie) Stonewall Jackson Manassas 13 2 10 10
Others receiving votes: Hampton 2. Highland Springs 1. Forest Park 1.
Group AA
Record Pts Prv
1. Millbrook (6) 14 0 68 1
2. Loudoun County 15 2 57 2
3. Turner Ashby (1) 17 1 54 4
4. Greensville Co. 19 0 52 3
5. Freedom (S.R.) 14 4 46 5
6. Staunton River 20 1 35 6
7. Salem 20 2 29 7
8. Fluvanna 18 1 18 8
9. Brookville 16 1 12 8
10. York 18 2 7 10
Others receiving votes: R.E. Lee;Staunton 5. Hidden Valley 1. Spotswood 1.
Group A
Record Pts Prv
1. J.I. Burton (5) 21 0 62 1
2. George Mason (2) 15 2 61 2
3. Lancaster 15 1 58 3
4. Radford 18 2 43 7
5. Floyd County 16 4 37 4
6. Strasburg 16 2 36 6
7. J.J. Kelly 14 5 25 9
8. Narrows 17 2 15 5
9. Virginia High 17 4 12 8
10. West Point 13 2 11 10
Others receiving votes: Patrick Henry;Glade Spring 10. Bland County 9. Ervinton 3. Susse;Central 3.
All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: Daily News Record, Harrisonburg The News & Advance, Lynchburg Daily Press, Newport News The Virginian Pilot, Norfolk Richmond Times Dispatch, Richmond Roanoke Times, Roanoke News Leader, Staunton Winchester Star, Winchester Woodbridge Potomac News, Woodbridge.
Virginia Boys
Prep Basketball Poll
The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first;place votes in parentheses and total points received based on a 10;through;1 voting system:
Group AAA
Record Pts Prv
1. Petersburg (8) 21 0 80 1
2. Hayfield 18 0 69 2
3. King’s Fork 20 2 67 3
4. Landstown 19 2 54 5
5. Phoebus 20 1 47 4
6. Potomac 15 2 41 6
7. John Marshall 16 4 30 7
8. Highland Springs 15 2 20 9
9. Patrick Henry 15 4 16 8
10. Norcom 17 3 9
Others receiving votes: Kecoughtan 4. Great Bridge 2. Mount Vernon 1.
Group AA
Record Pts Prv
1. New Kent (7) 21 0 76 1
2. Courtland (1) 18 0 71 3
3. Potomac Falls 16 2 61 2
4. Broad Run 17 2 56 4
5. Spotswood 18 2 46 5
6. Brunswick 16 3 41 6
7. Northside 18 2 34 7
8. Salem 16 5 24 10
9. Cave Spring 17 4 16 8
10. Rockbridge 15 2 13 9
Others receiving votes: Martinsville 1. Monticello 1.
Group A
Record Pts Prv
1. Madison County (8) 18 0 80 1
2. George Wythe Wytheville 20 0 71 2
3. James River Buchanan 20 2 63 3
4. Lancaster 16 0 56 4
5. Page County 18 1 45 6
6. Appomatto 16 2 36 5
7. Powell Valley 19 2 29 8
8. Surry County 16 3 21 9
9. Appalachia 19 3 17 7
10. Buckingham County 15 3 12 10
Others receiving votes: Appomatto;Regional 6. Susse;Central 3. Altavista 1.
All Associated Press members in Virginia are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: Daily News Record, Harrisonburg The News & Advance, Lynchburg Daily Press, Newport News The Virginian Pilot, Norfolk Richmond Times Dispatch, Richmond Roanoke Times, Roanoke News Leader, Staunton Winchester Star, Winchester Woodbridge Potomac News, Woodbridge.
Advertisement